Printing | XP-E200M | ||
Printingย method | Directย thermal | ||
Printingย speed | 200 mm/s | ||
Paper roll diameter | 80mm (Max) | ||
Printย width | 58mm / 80mm | ||
Columnย capacity | 576 dots/lineย ย 512 dots/line | ||
Paper width | 58mm/80mm | ||
Interface | USB+Serial / USB+Lan | ||
Lineย spacing | 3.75mmย (Adjustableย byย commands) | ||
Columnย number | 80mm paper:
Font A – 42 columns or 48 columns/ Font B – 56 columns or 64 columns/ |
||
Characterย size | ANK๏ผFont A๏ผ1.5ร3.0mm๏ผ12ร24 dots๏ผ
Font B๏ผ1.1ร2.1mm๏ผ9ร17 dots๏ผ Chinese,traditionalย Chinese:3.0ร3.0mm๏ผ24ร24 dots๏ผ |
||
Cutter | |||
Autoย cutter | Partial | ||
Barcodeย Character | |||
Extensionย character sheet |
PC347๏ผStandard Europe๏ผใKatakanaใPC850๏ผMultilingual๏ผใPC860๏ผPortuguese๏ผใPC863๏ผCanadian-French๏ผใPC865๏ผNordic๏ผใWest EuropeใGreekใHebrewใEast EuropeใIranใWPC1252ใPC866๏ผCyrillic#2๏ผใPC852๏ผLatin2๏ผใPC858ใIranIIใLatvianใArabicใPT151๏ผ1251๏ผ | ||
Barcodeย types | UPC-A/UPC-E/JAN13๏ผEAN13๏ผ/JAN8๏ผEAN8๏ผ/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D code | QR CODE / PDF417 | ||
Inputย buffer | 64k bytes | ||
NV Flash | 256k bytes | ||
Power | |||
Powerย adaptor | Input๏ผAC 110V/220V, 50๏ฝ60Hz | ||
Powerย source | Output๏ผDC 24V/2.5A | ||
Cashย drawerย output | DC 24V/1A | ||
Physicalย characteristics | |||
Weight | 1.16 KG | ||
Dimensions | 178ร140ร128mm (DรWรH) | ||
Environmentalย Requirements | |||
Workย environment | Temperatureย (0๏ฝ45)ย ย humidity(10๏ฝ80%) | ||
Storageย environment | Temperature(-10๏ฝ60โ) humidity(10๏ฝ80%) | ||
Reliability | |||
Cutterย life | 1.5 million cuts | ||
Printerย head life | 100KM | ||
Warranty | 1-Year(Without Adapter) |
Reviews
There are no reviews yet.