Printing method | Direct thermal printing |
Print width | Paper width 72mm |
Point density | 576 points / line or 512 points / line |
Print speed | 200 mm / sec |
Connector | USB + Blooth |
Printing paper | 79.5 ยฑ 0.5 mm ร 80 mm |
Line spacing | 3.75 mm (line spacing can be adjusted by command) |
Some columns | 80mm paper: 80mm paper: Font A โ 42 columns or 48 columns / Font B โ 56 columns or 64 columns / simple, traditional โ 21 columns or 24 columns |
Character size | ANK character, Font A: 1.5 ร 3.0mm (12 ร 24 dots) |
Font B: 1.1 ร 2.1mm (9 ร 17 dots) | |
Jane / Traditional: 3.0 ร 3.0mm (24 ร 24 dots) | |
Extended font | PC347 (Standard Europe), Katakana, |
PC850 (Multilingual), PC860 (Portugal), | |
PC863 (Canada-France), PC865 (Nordic), | |
Western Europe, Greece, Israel, Eastern Europe, Iran, WPC1252, PC866 (Cyrillic # 2), PC852 (Latin2), PC858, IranII, Latvia, Arab, PT151 (1251) | |
Barcode type | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / |
CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
Input buffer | 64k bytes |
NV flash memory | 256k bytes |
Power adapter | Input: AC 110V / 220V, 50 ~ 60Hz |
Power supply | Output: DC 24V / 2.5A |
Cash drawer | DC 24 V / 1A |
Weight | 2 kg |
Pack | 195 ร 140 ร 138mm (DxWxH) |
Work environment | Temperature: 0 ๏ฝ 45 ยฐ C, Humidity: 10 ๏ฝ 80% |
Storage environment | Temperature: -10 60 ยฐ C, Humidity: 10 ๏ฝ 90% (no condensation) |
Cutter | 1.5 million times |
Print plug | 150 km |
Warranty | 1-Year (Without Adapter) |
Reviews
There are no reviews yet.