Specification
| Main Feature | ||
| Display Type | LED Display | |
| Load Capacity | 720W | |
| Input Voltage | 145-280V | |
| Output Voltage | 220/230 VAC +/-10% | |
| Frequency (Battery Mode) | 50/60Hz +/-5% | |
| Battery | Lead-Acid Miantenance-Free, 2 ps with 12V & 7.2Ah | |
| Alarm | Beeping Alarm | |
| Indications | AC Mode: Green lighting Battery Mode: Red lighting Over Load: Yellow lighting |
|
| Output Features | ||
| Backup Time | 25-30 Minute (1PC & 1 Monitor) | |
| Type of Wave | Modified-Sinewave | |
| Transfer Time | 2-6 ms Typical | |
| Manufacture Warranty | ||
| Warranty | 1 year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|


Gomti Desktop
Processor
Motherboard
RAM
Mouse
Power Supply
Casing


Game Pad
DVR, NVR & XVR
HD Camera
IP Camera
Wi-Fi Camera


Router
Optical Network Unit (ONU)
Network Switch
Wi-Fi Adapter
Network Accessories
Pendrive
Internal SSD
Internal HDD
External HDD
Antivirus
Reviews
There are no reviews yet.