Specification
| Display Features | ||
| Display Size | 24″ | |
| Display Type | LED | |
| Panel Type | IPS Technology | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.275 mm (H) x 0.275 mm (V) | |
| Display Surface | Anti-Glare, Hard Coating (3H) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
| Refresh Rate | 120Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
|
| Color Gamut | NTSC: 75% size (Typ) sRGB: 105% size / 99% coverage (Typ) |
|
| Response Time | 1ms (MPRT) | |
| Curvature | Flat | |
| Others Features | Backlight Life (Hours): 30000 Hrs (Min) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | 1x VGA | |
| Display Port | Yes | |
| HDMI | 1x HDMI 1.4 | |
| Audio Jack | 1 x 3.5mm Audio Out | |
| Others | Power in: DC Socket (Center Positive) | |
| Mechanical Design | ||
| Tilt | -3º / 20º | |
| Vesa Wall Mount | 75 x 75 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 23.6 x 15.6 x 4.4 Physical (in.): 21.3 x 16 x 7.3 Physical Without Stand (in.): 21.3 x 12.7 x 1.4 |
|
| Weight | Net (kg): 2.7 Net Without Stand (kg): 2.4 Gross (kg): 3.7 |
|
| Power | ||
| Type | External Power Adaptor | |
| Power Consumption | Eco Mode (Conserve): 15W Eco Mode (optimized): 18W Consumption (typical): 22W Consumption (max): 25W Stand-by: 0.3W |
|
| Voltage | AC 100-240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |


Gomti Desktop
Processor
Motherboard
RAM
Mouse
Power Supply
Casing


Game Pad
DVR, NVR & XVR
HD Camera
IP Camera
Wi-Fi Camera


Router
Optical Network Unit (ONU)
Network Switch
Wi-Fi Adapter
Network Accessories
Pendrive
Internal SSD
Internal HDD
External HDD
Antivirus
Reviews
There are no reviews yet.